Confidential Partner Access
Partner Pricing
Welcome, Team Shaw Caribbean partner. Access the official price list for all 29 products to plan your margins and business strategy effectively.
Private Page - Do Not Share
This pricing sheet is strictly for approved dropshipping partners of The TLC Guy's Project. Please do not share these wholesale rates publicly.
Product Price Sheet (GYD)
Effective: 2024-2025 Cycle
| Product Name | Wholesale (GYD) | Recommended Retail (GYD) |
|---|---|---|
| V-ITAREN | G$8,700 | G$10,440 |
| V-ORGANEX | G$8,700 | G$10,440 |
| V-ITALAY | G$8,700 | G$10,440 |
| V-ASCULAX | G$8,700 | G$10,440 |
| S-BALANCE | G$8,700 | G$10,440 |
| V-GLUTATION | G$13,500 | G$16,200 |
| V-ITADOL | G$8,700 | G$10,440 |
| V-FORTYFLORA | G$8,700 | G$10,440 |
| V-NEUROKAFE | G$12,000 | G$14,400 |
| V-THERMOKAFE | G$12,000 | G$14,400 |
| V-LOVEKAFE | G$12,000 | G$14,400 |
| V-TEDETOX | G$3,000 | G$3,600 |
| V-OMEGA 3 | G$12,700 | G$15,240 |
| VITALPRO | G$15,300 | G$18,360 |
| V-NITRO | G$10,700 | G$12,840 |
| V-NRGY | G$8,500 | G$10,200 |
| VITALAGE COLLAGEN | G$10,000 | G$12,000 |
| V-CONTROL | G$8,700 | G$10,440 |
| V-ITALBOOST | G$8,700 | G$10,440 |
| V-CURCUMAX | G$8,700 | G$10,440 |
| V-DAILY | G$14,000 | G$16,800 |
| GLUTATION PLUS | G$14,900 | G$17,880 |
| V-DAILY SACHET | G$16,000 | G$19,200 |
| D-FENZ | G$7,700 | G$9,240 |
| GENIUS SHAKE | G$16,100 | G$19,320 |
| SMART BIOTICS | G$7,700 | G$9,240 |
| NOURISH+ | G$17,500 | G$21,000 |
| PERFORMANCE+ | G$16,000 | G$19,200 |
| V-LATTEKAFE | G$13,500 | G$16,200 |
Profit Margin Strategy
Most successful partners aim for a 30% to 50% profit margin.
Flexible Pricing
You have full control over your final retail prices.
Prices are subject to change based on currency fluctuations.